<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scenic-Shop &#187; Downloads</title>
	<atom:link href="http://scenic-shop.com/wp/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://scenic-shop.com/wp</link>
	<description>Technical theatre musings &#38; articles</description>
	<lastBuildDate>Sun, 08 Aug 2010 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scratch! v0.8 Released.</title>
		<link>http://scenic-shop.com/wp/2010/02/scratch-v0-8-released/</link>
		<comments>http://scenic-shop.com/wp/2010/02/scratch-v0-8-released/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:44:26 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=346</guid>
		<description><![CDATA[Scratch! (An AutoCAD scratchpad utility) has been updated to version 0.8.  This release includes a few bug-fixes and features.  Recommended update.]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2010/02/scratch-v0-8-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scratch! (An AutoCAD Scratchpad Utility)</title>
		<link>http://scenic-shop.com/wp/2009/11/scratch-an-autocad-scratchpad-utility/</link>
		<comments>http://scenic-shop.com/wp/2009/11/scratch-an-autocad-scratchpad-utility/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:26:12 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=159</guid>
		<description><![CDATA[Scratch provides a quick &#038; simple way to utilize a temporary scratchpad layer in AutoCAD. Scratch allows you to quickly switch in &#038; out of the scratchpad layer, and throw it away whenever you want, leaving the rest of your AutoCAD drawing untouched.]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2009/11/scratch-an-autocad-scratchpad-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flattening Cones</title>
		<link>http://scenic-shop.com/wp/2009/06/flattening-cones/</link>
		<comments>http://scenic-shop.com/wp/2009/06/flattening-cones/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:07:04 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=11</guid>
		<description><![CDATA[A simple excel file that calculates the flat layout for a cone frustum.]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2009/06/flattening-cones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADalyzer (AutoCAD Command Counter)</title>
		<link>http://scenic-shop.com/wp/2009/03/cadalyzer-autocad-command-counter/</link>
		<comments>http://scenic-shop.com/wp/2009/03/cadalyzer-autocad-command-counter/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:06:46 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=39</guid>
		<description><![CDATA[I’ve been working on a Ruby utility to analyze AutoCAD log files. The goal is to count how many times each command is invoked. The basic functionality is all in place, I’ve plans to add more in-depth analysis and perhaps even turn it into a web based tool. For now, you’ll have to download it [...]]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2009/03/cadalyzer-autocad-command-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Bender Forces Chart</title>
		<link>http://scenic-shop.com/wp/2009/01/roll-bender-forces-chart/</link>
		<comments>http://scenic-shop.com/wp/2009/01/roll-bender-forces-chart/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:13:32 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=53</guid>
		<description><![CDATA[How much force does it take to bend 3”x16ga box tube to a 5’ radius in one pass? What’s the largest steel shape you can jam in a typical scene shop-built manual roll bender without cracking a roller? A week ago I didn’t know the answer to either one of these questions, now I’ve got [...]]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2009/01/roll-bender-forces-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World in 80 Days &#8211; Sound Design</title>
		<link>http://scenic-shop.com/wp/2008/05/around-the-world-in-80-days-sound-design/</link>
		<comments>http://scenic-shop.com/wp/2008/05/around-the-world-in-80-days-sound-design/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:35:06 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=97</guid>
		<description><![CDATA[Recently designed a radio play for the Long Wharf Theatre Radio Auction. Unfortunately air time became limited, so we could only broadcast one six minute scene. Good new everybody! The play is available for download here. Downloads as zipped MP3s.80Days.zip The Long Wharf Radio Theatre Presents: Around the World in 80 Days. Adapted from the [...]]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2008/05/around-the-world-in-80-days-sound-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
