<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scenic-Shop &#187; Math</title>
	<atom:link href="http://scenic-shop.com/wp/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://scenic-shop.com/wp</link>
	<description>Technical theatre musings &#38; articles</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ruby Shapes</title>
		<link>http://scenic-shop.com/wp/2009/10/ruby-shapes/</link>
		<comments>http://scenic-shop.com/wp/2009/10/ruby-shapes/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:18:06 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=287</guid>
		<description><![CDATA[What is RubyShapes? RubyShapes is a Ruby library that defines Shape objects analogous to geometric cross-sections. These Shape objects &#8220;have&#8221; the same geometric properties that their real world counterparts do. The long term goal is to use RubyShape objects as building blocks for a larger structural and mechanical calculation software library. Geometric cross sections? These [...]]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2009/10/ruby-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Good) Math Links</title>
		<link>http://scenic-shop.com/wp/2009/02/good-math-links/</link>
		<comments>http://scenic-shop.com/wp/2009/02/good-math-links/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:09:25 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=43</guid>
		<description><![CDATA[Ever wish you were better at math? Me too. I’ve been teaching myself calculus and stumbled on Better Explained, a blog with excellent math explanations. The author’s aim is to make math concepts intuitive. Now I actually understand what the imaginary number ‘i’ is all about; it wasn’t hard at all. Sure most people think math [...]]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2009/02/good-math-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Bender Forces Chart</title>
		<link>http://scenic-shop.com/wp/2009/01/roll-bender-forces-chart/</link>
		<comments>http://scenic-shop.com/wp/2009/01/roll-bender-forces-chart/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:13:32 +0000</pubDate>
		<dc:creator>mdj</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://scenic-shop.com/wp/?p=53</guid>
		<description><![CDATA[How much force does it take to bend 3”x16ga box tube to a 5’ radius in one pass? What’s the largest steel shape you can jam in a typical scene shop-built manual roll bender without cracking a roller? A week ago I didn’t know the answer to either one of these questions, now I’ve got [...]]]></description>
		<wfw:commentRss>http://scenic-shop.com/wp/2009/01/roll-bender-forces-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

